FAQs
Answers to your quick Questions
Starter$9Billed Monthly $99 Annually |
RECOMMENDED Standard$49Billed Monthly $499 Annually |
Pay-Per-Project$799One Time |
Pro$79Billed Monthly $799 Annually |
Team$199Billed Monthly $1999 Annually |
|
---|---|---|---|---|---|
Validity | Monthly or Yearly | Monthly or Yearly | For 2 years, enjoy entire platform. $199 per year there after to continue upgrading your solution within the platform | Monthly or Yearly | Monthly or Yearly |
# of Projects | 1 | 1 | 1 | 1 | 1 |
# of Users | 1 | 1 | 1 | 1 | 2 |
Platform (iOS or Android) | Any one of them | Both | Both | Both | Both |
Device (Mobile or Tablet) | Any one of them | Both | Both | Both | Both |
Splash Screen | Contains Configure.IT Logo | Custom | Custom | Custom | Custom |
Integration of 3rd party Services | No | Yes | Yes | Yes | Yes |
Back-End Hosting | Basic | Standard | Standard | Standard | Standard |
PSD Import | Yes | Yes | Yes | Yes | Yes |
Option for Code Download | N/A | As Add-on | Included | As Add-on | As Add-on |
One click remote deployment for Back-End |
N/A | Requires Code Download Add-on | Included | Requires Code Download Add-on | Requires Code Download Add-on |
Database Support | MySQL Only | MySQL Only | MySQL Only | MySQL + MS SQL + PostgreSQL* | MySQL + MS SQL + PostgreSQL* |
Multi-language Apps and Back-End | No | No | No | Yes | Yes |
White Label PreviewIT app | No | No | No | No | Yes |
Support Mechanism | Community | Regular Ticket support | Premium Ticket support | Premium Ticket support | Dedicated Account Manager |
Sign Up Start Trial |
Sign Up Start Trial |
Sign Up | Sign Up Start Trial |
Sign Up Start Trial |
Topup your package with the components / features as you need
Starter | Standard | Pay-Per-Project | Pro | Team | |
---|---|---|---|---|---|
Additional Developer Licenses | N/A | N/A | N/A | N/A | $79 / User / Month |
Additional Project | $19 / Project / Month | $19 / Project / Month | N/A | $19 / Project / Month | $19 / Project / Month |
Full Source code download for Back-End Only |
N/A | $99 / Project | Included | $99 / Project | $99 / Project |
Full source code download for Mobile + Back-End |
N/A | $299 / Project | Included | $299 / Project | $299 / Project |
Basic | Standard | |
---|---|---|
DB Storage Size | 100 MB | 250 MB |
File Storage Size | 2 GB | 10 GB |
Number of API Calls (per month) | 10 K | 50 K |
Push Notifications per Month | 5 K | 10 K |
Number of Cron Jobs (per Project) | 0 | 1 |
Cron Interval | N/A | 5 Minutes |
Script Execution Time (API) | 2 sec / API | 10 sec / API |
Email SMTP | Use your own | Use your own |
NOTE |
These hosting plans are included as a part of Subscription, and are not applicable for independent purchase without Configure.IT Subscription. |
Answers to your quick Questions
FOLLOW US